| Characteristic | N | n (%) | Simple Logistic Regression | Multiple Logistic Regression | ||||
|---|---|---|---|---|---|---|---|---|
| OR (95% CI) | Approx. p-value | Approx. global p-value | Adjusted OR (95% CI) | Adjusted approx. p-value | Adjusted approx. global p-value | |||
| Rural/urban setting | 0.089 | <.001 | ||||||
| Rural | 7427 | 373.0 (5.1) | ref | ref | ||||
| Urban | 4107 | 275.0 (6.6) | 1.30 (0.96-1.76) | 0.089 | 1.65 (1.24-2.19) | <.001 | ||
| Total | 11534 | 648 (5.7) | ||||||
| Region | <.001 | <.001 | ||||||
| Eastern | 2297 | 75.0 (3.8) | ref | ref | ||||
| Nairobi | 1310 | 67.0 (4.9) | 1.32 (0.85-2.04) | 0.216 | 0.93 (0.58-1.51) | 0.779 | ||
| Central | 1413 | 60.0 (3.8) | 1.02 (0.64-1.62) | 0.931 | 0.84 (0.52-1.35) | 0.471 | ||
| Coast | 1452 | 66.0 (4.4) | 1.17 (0.72-1.89) | 0.524 | 1.05 (0.64-1.73) | 0.833 | ||
| Nyanza | 1621 | 242.0 (15.2) | 4.59 (2.90-7.28) | <.001 | 4.69 (2.92-7.51) | <.001 | ||
| RiftValley | 2049 | 79.0 (3.8) | 1.00 (0.63-1.59) | 0.987 | 1.03 (0.66-1.62) | 0.894 | ||
| Western | 1392 | 59.0 (4.8) | 1.29 (0.76-2.18) | 0.344 | 1.36 (0.79-2.34) | 0.264 | ||
| Total | 11534 | 648 (5.7) | ||||||
| Respondent sex | <.001 | <.001 | ||||||
| Men | 4794 | 193.0 (4.4) | ref | ref | ||||
| Women | 6740 | 455.0 (6.9) | 1.62 (1.34-1.96) | <.001 | 1.44 (1.18-1.76) | <.001 | ||
| Total | 11534 | 648 (5.7) | ||||||
| Age category (5 year categories) | <.001 | <.001 | ||||||
| 15-19 | 1841 | 17.0 (1.1) | ref | ref | ||||
| 20-24 | 1896 | 58.0 (3.1) | 3.01 (1.57-5.78) | <.001 | 2.70 (1.39-5.26) | 0.003 | ||
| 25-29 | 1786 | 112.0 (6.3) | 6.28 (3.39-11.64) | <.001 | 5.63 (2.92-10.86) | <.001 | ||
| 30-34 | 1418 | 97.0 (6.6) | 6.65 (3.66-12.09) | <.001 | 5.70 (2.94-11.05) | <.001 | ||
| 35-39 | 1220 | 108.0 (8.7) | 8.99 (5.02-16.10) | <.001 | 7.84 (4.03-15.24) | <.001 | ||
| 40-44 | 984 | 90.0 (9.3) | 9.65 (5.13-18.15) | <.001 | 8.11 (4.08-16.13) | <.001 | ||
| 45-49 | 715 | 66.0 (9.8) | 10.22 (5.73-18.24) | <.001 | 7.45 (3.84-14.44) | <.001 | ||
| 50-54 | 734 | 60.0 (8.4) | 8.62 (4.71-15.80) | <.001 | 6.12 (3.14-11.92) | <.001 | ||
| 55-59 | 523 | 24.0 (4.4) | 4.31 (2.09-8.89) | <.001 | 2.85 (1.32-6.18) | 0.008 | ||
| 60-64 | 417 | 16.0 (4.0) | 3.92 (1.78-8.63) | <.001 | 2.47 (1.06-5.77) | 0.036 | ||
| Total | 11534 | 648 (5.7) | ||||||
| Educational level | 0.037 | <.001 | ||||||
| No primary | 1332 | 44.0 (3.6) | ref | ref | ||||
| Incomplete primary | 974 | 46.0 (5.0) | 1.41 (0.88-2.27) | 0.153 | 2.25 (1.37-3.69) | 0.001 | ||
| Complete primary | 3667 | 223.0 (6.0) | 1.71 (1.17-2.49) | 0.005 | 2.52 (1.68-3.79) | <.001 | ||
| Secondary+ | 5561 | 335.0 (5.9) | 1.67 (1.15-2.42) | 0.007 | 2.22 (1.50-3.29) | <.001 | ||
| Total | 11534 | 648 (5.7) | ||||||
| Marital status | <.001 | <.001 | ||||||
| Ever widowed | 3395 | 78.0 (2.3) | ref | ref | ||||
| Married/cohabiting | 6683 | 342.0 (5.3) | 2.41 (1.83-3.16) | <.001 | 1.04 (0.74-1.46) | 0.807 | ||
| Never married/never cohabited | 558 | 63.0 (11.1) | 5.33 (3.71-7.68) | <.001 | 2.59 (1.72-3.92) | <.001 | ||
| Separated/divorced | 894 | 165.0 (20.0) | 10.69 (7.66-14.92) | <.001 | 4.52 (2.94-6.95) | <.001 | ||
| Unknown | 4 | 0.0 (0.0) | 0.00 (0.00-0.00) | <.001 | 0.00 (0.00-0.00) | <.001 | ||
| Total | 11534 | 648 (5.7) | ||||||
| Sexual debut | 0.517 | |||||||
| First sex 15+ years | 7988 | 482.0 (6.1) | ref | |||||
| First sex <15 years | 1342 | 94.0 (6.6) | 1.09 (0.85-1.40) | 0.517 | ||||
| Total | 9330 | 576 (6.1) | ||||||
| Age At Last Brithday | 11534 | 648 (5.7) | 1.03 (1.02-1.03) | <.001 | <.001 | |||
| Number of sex partners (matrix) | 8128 | 470 (5.8) | 1.23 (1.00-1.50) | 0.045 | 0.045 | |||
| Footnote |
|---|
| Simple logistic regression results are displayed alongside multiple logistic regression results. |
| Outcome event modelled: 1. |
| Multiple logistic regression includes: qresid, qprov, sex2, agecat5, educ, marital4. |
| Adjusted columns are intentionally blank for simple-model predictors not selected for the multiple model: debut, age, n_partners. |
| Weighted models use 'abweight'. |
| Cluster-robust standard errors use 'qclust'. |
| Strata metadata supplied via 'strata2'. |
| Approximation warning: this Python path does not reproduce PROC SURVEYLOGISTIC Taylor-linearized variance exactly; odds-ratio CIs, coefficient p-values, and global p-values are approximate weighted-GLM/robust-covariance results. |
| Setting | Value |
|---|---|
| outcome | hiv |
| outcome_event | 1 |
| simple_categorical_vars | qresid, qprov, sex2, agecat5, educ, marital4, debut |
| simple_continuous_vars | age, n_partners |
| multiple_categorical_vars | qresid, qprov, sex2, agecat5, educ, marital4 |
| multiple_continuous_vars | None |
| reference_categories | Rural/urban setting=Rural, Region=Eastern, Respondent sex=Men, Age category (5 year categories)=15-19, Educational level=No primary, Marital status=Ever widowed, Sexual debut=First sex 15+ years |
| simple_only_predictors | debut, age, n_partners |
| variance_method | TAYLOR |
| or_decimal | 2 |
| pvalue_decimal | 3 |
| weight_variable | abweight |
| cluster_variable | qclust |
| strata_variable | strata2 |
| survey_variance_note | Approximate weighted-GLM/robust covariance; not PROC SURVEYLOGISTIC-equivalent Taylor variance. |