| Characteristic | Women | Men | Total | Approx. P-value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unweighted n/N | Weighted Prev % (or Mean) | Weighted 95% CI | Unweighted n/N | Weighted Prev % (or Mean) | Weighted 95% CI | Unweighted n/N | Weighted Prev % (or Mean) | Weighted 95% CI | ||
| Rural/urban setting | 0.394 | |||||||||
| Rural | 265/4418 | 6.27 | 5.20-7.33 | 108/3009 | 3.91 | 2.96-4.85 | 373/7427 | 5.14 | 4.29-5.99 | |
| Urban | 190/2322 | 8.10 | 6.66-9.55 | 85/1785 | 5.13 | 3.71-6.56 | 275/4107 | 6.58 | 5.40-7.75 | |
| Total | 455/6740 | 6.92 | 6.06-7.77 | 193/4794 | 4.39 | 3.58-5.19 | 648/11534 | 5.68 | 4.98-6.37 | |
| Region | 0.062 | |||||||||
| Nairobi | 45/726 | 6.11 | 4.24-7.99 | 22/584 | 3.76 | 2.37-5.15 | 67/1310 | 4.89 | 3.73-6.06 | |
| Central | 49/825 | 5.62 | 3.97-7.26 | 11/588 | 1.97 | 0.71-3.22 | 60/1413 | 3.83 | 2.74-4.92 | |
| Coast | 50/842 | 6.13 | 4.17-8.09 | 16/610 | 2.59 | 1.14-4.05 | 66/1452 | 4.36 | 3.06-5.67 | |
| Eastern | 62/1383 | 5.24 | 3.40-7.07 | 13/914 | 2.19 | 0.59-3.78 | 75/2297 | 3.76 | 2.43-5.08 | |
| Nyanza | 152/951 | 16.21 | 12.23-20.19 | 90/670 | 14.05 | 9.82-18.29 | 242/1621 | 15.21 | 11.49-18.93 | |
| RiftValley | 54/1172 | 4.32 | 2.95-5.70 | 25/877 | 3.22 | 1.79-4.66 | 79/2049 | 3.77 | 2.78-4.77 | |
| Western | 43/841 | 5.89 | 3.89-7.90 | 16/551 | 3.56 | 1.67-5.44 | 59/1392 | 4.79 | 3.01-6.57 | |
| Total | 455/6740 | 6.92 | 6.06-7.77 | 193/4794 | 4.39 | 3.58-5.19 | 648/11534 | 5.68 | 4.98-6.37 | |
| Age category (5 year categories) | <.001 | |||||||||
| 15-19 | 11/981 | 1.14 | 0.42-1.86 | 6/860 | 0.98 | 0.12-1.83 | 17/1841 | 1.05 | 0.47-1.64 | |
| 20-24 | 52/1193 | 4.57 | 3.20-5.94 | 6/703 | 1.32 | 0.26-2.38 | 58/1896 | 3.11 | 2.24-3.98 | |
| 25-29 | 85/1109 | 7.92 | 6.08-9.76 | 27/677 | 4.32 | 2.12-6.51 | 112/1786 | 6.27 | 4.83-7.71 | |
| 30-34 | 62/833 | 6.62 | 4.72-8.53 | 35/585 | 6.61 | 4.49-8.73 | 97/1418 | 6.62 | 5.24-8.00 | |
| 35-39 | 82/727 | 12.32 | 9.45-15.19 | 26/493 | 5.05 | 3.05-7.05 | 108/1220 | 8.73 | 6.74-10.73 | |
| 40-44 | 58/560 | 10.57 | 7.42-13.72 | 32/424 | 8.10 | 4.89-11.30 | 90/984 | 9.32 | 7.09-11.54 | |
| 45-49 | 45/417 | 10.70 | 7.30-14.09 | 21/298 | 8.87 | 4.78-12.96 | 66/715 | 9.82 | 7.14-12.49 | |
| 50-54 | 37/410 | 10.20 | 7.01-13.40 | 23/324 | 6.70 | 4.02-9.39 | 60/734 | 8.41 | 6.34-10.48 | |
| 55-59 | 16/289 | 5.10 | 2.13-8.07 | 8/234 | 3.73 | 1.00-6.46 | 24/523 | 4.39 | 2.39-6.40 | |
| 60-64 | 7/221 | 3.25 | 0.42-6.08 | 9/196 | 4.63 | 1.53-7.73 | 16/417 | 4.01 | 1.96-6.05 | |
| Total | 455/6740 | 6.92 | 6.06-7.77 | 193/4794 | 4.39 | 3.58-5.19 | 648/11534 | 5.68 | 4.98-6.37 | |
| Educational level | 0.038 | |||||||||
| No primary | 38/1008 | 4.02 | 2.49-5.54 | 6/324 | 2.42 | 0.42-4.41 | 44/1332 | 3.59 | 2.40-4.79 | |
| Incomplete primary | 35/603 | 6.35 | 3.69-9.00 | 11/371 | 3.24 | 1.18-5.30 | 46/974 | 5.01 | 3.26-6.76 | |
| Complete primary | 152/2074 | 7.16 | 5.92-8.39 | 71/1593 | 4.79 | 3.36-6.21 | 223/3667 | 5.99 | 4.97-7.01 | |
| Secondary+ | 230/3055 | 7.46 | 6.34-8.58 | 105/2506 | 4.42 | 3.43-5.41 | 335/5561 | 5.86 | 4.98-6.73 | |
| Total | 455/6740 | 6.92 | 6.06-7.77 | 193/4794 | 4.39 | 3.58-5.19 | 648/11534 | 5.68 | 4.98-6.37 | |
| Marital status | <.001 | |||||||||
| Ever widowed | 56/1573 | 3.60 | 2.61-4.59 | 22/1822 | 1.42 | 0.81-2.04 | 78/3395 | 2.28 | 1.74-2.82 | |
| Married/cohabiting | 216/4089 | 5.32 | 4.39-6.26 | 126/2594 | 5.31 | 4.19-6.44 | 342/6683 | 5.32 | 4.46-6.18 | |
| Never married/never cohabited | 53/382 | 14.46 | 10.72-18.21 | 10/176 | 5.76 | 1.89-9.63 | 63/558 | 11.07 | 8.31-13.83 | |
| Separated/divorced | 130/695 | 20.25 | 16.12-24.38 | 35/199 | 19.16 | 12.61-25.71 | 165/894 | 19.96 | 16.26-23.65 | |
| Unknown | 0/1 | 0.00 | 0.00-0.00 | 0/3 | 0.00 | 0.00-0.00 | 0/4 | 0.00 | 0.00-0.00 | |
| Total | 455/6740 | 6.92 | 6.06-7.77 | 193/4794 | 4.39 | 3.58-5.19 | 648/11534 | 5.68 | 4.98-6.37 | |
| Sexual debut | 1.000 | |||||||||
| First sex <15 years | 63/739 | 9.20 | 6.51-11.88 | 31/603 | 4.41 | 2.66-6.17 | 94/1342 | 6.55 | 4.91-8.20 | |
| First sex 15+ years | 346/4760 | 7.31 | 6.37-8.25 | 136/3228 | 4.68 | 3.69-5.68 | 482/7988 | 6.06 | 5.28-6.85 | |
| Total | 409/5499 | 7.56 | 6.57-8.55 | 167/3831 | 4.64 | 3.69-5.58 | 576/9330 | 6.14 | 5.34-6.94 | |
| Age At Last Brithday | 455 | 36.26 | 35.26-37.26 | 193 | 38.64 | 37.34-39.95 | 648 | 37.16 | 36.40-37.93 | 0.015 |
| Footnote |
|---|
| Categorical cells show prevalence percentages. |
| Confidence intervals are 95% normal-approximation intervals based on the selected survey variance method. |
| The n column reports unweighted sample counts, while estimates and confidence intervals use survey weights. |
| P-values compare distributions across by-variable groups and are shown once on the characteristic row. |
| Categorical p-values use a Rao-Scott-style design-adjusted chi-square approximation derived from design-based cell variances. |
| Continuous mean p-values use weighted regression with robust or cluster-adjusted covariance. |
| For PREV tables, categorical characteristic p-values are computed within the outcome-positive subset and are shown as N/A when that subset does not span at least two by-variable groups. |
| Weighted estimates use the weight variable 'abweight'. |
| Taylor linearization is used for weighted/design-based variance estimation. |
| SAS-parity mode formats the combined table like %svy_freqs: macro-style decimals, value-label order where available, and Total rows after each categorical block. |
| The Python p-values are labeled as approximations because SAS PROC SURVEYFREQ Rao-Scott P_RSCHI is not called directly in this environment. |
| Setting | Value |
|---|---|
| analysis_type | PREV |
| continuous_stat | MEAN |
| variance_method | TAYLOR |
| by_variable | sex2 |
| outcome_variable | hiv |
| outcome_value | 1 |
| survey_design_type | stratified_cluster |
| weight_variable | abweight |
| strata_variable | strata2 |
| cluster_variable | qclust |
| include_missing | No |
| include_detailed_tables | No |
| decimal_points | 2 |
| pvalue_decimal | 3 |
| sas_parity | Yes |
| table_title | Table 2. HIV prevalence among study participants by Sex |
| table_name | table2 |
| survey_name | KAIS |